尺寸指南

Women
TEE-SHIRTS
& POLOS
SIZES XS S M L XL      
CHEST 78-82 82-86 86-90 90-94 94-98      
WAIST 62-66 66-70 70-74 74-78 78-82      
HIPS 86-90 90-94 94-98 98-102 102-106      
SHIRTS & TOPS SIZES 34 36 38 40 42 44    
ROUND NECK 34,5-35,5 35,5-36,5 36,5-37,5 37,5-38,5 38,5-39,5 39,5-40,5    
CHEST 78-82 82-86 86-90 90-94 94-98 98-102    
WAIST 62-66 66-70 70-74 74-78 78-82 82-86    
HIPS 86-90 90-94 94-98 98-102 102-106 106-110    
SWEATSHIRTS
& HOODIES
SIZES XS S M L XL      
CHEST 78-82 82-86 86-90 90-94 94-98      
WAIST 62-66 66-70 70-74 74-78 78-82      
HIPS 86-90 90-94 94-98 98-102 102-106      
JACKETS
& OUTERWEAR
SIZES 34 36 38 40 42 44    
CHEST 78-82 82-86 86-90 90-94 94-98 98-102    
WAIST 62-66 66-70 70-74 74-78 78-82 82-86    
HIPS 86-90 90-94 94-98 98-102 102-106 106-110    
CASUAL PANTS SIZES XS S M L XL      
WAIST 62-66 66-70 70-74 74-78 78-82      
HIPS 86-90 90-94 94-98 98-102 102-106      
THIGH 50-52 52-54 54-55,5 56-57,5 58-60      
TROUSERS SIZES 34 36 38 40 42 44    
WAIST 62-66 66-70 70-74 74-78 78-82 82-86    
HIPS 86-90 90-94 94-98 98-102 102-106 110-111    
THIGH 50-52 52-54 54-55,5 56-57,5 58-60 58-61    
JEANS SIZES 25 26 27 28 29 30 31 32
WAIST 65-66 66-67 67-69 69-70 70-71 71-72 72-73 73-74
HIPS 89-90 90-91 91-93 93-94 94-95 95-96 96-97 97-98
THIGH 50-51 51,5-52,5 52,5-53,5 53,5-54,5 54,5-55,5 55,5-56,5 56,5-57,5 58-59
Measurements in centimeters
Men
TEE-SHIRTS
& POLOS
SIZES XS S M L XL XXL      
CHEST 86-90 90-94 94-98 98-102 102-106 106-110      
WAIST 76-80 80-84 84-88 88-92 92-96 96-100      
HIPS 86-90 90-94 94-98 98-102 102-106 106-110      
SHIRTS SIZES 37 38 39 40 41 42 43 44 45
ROUND NECK
COLLAR
36,5-37,5 37,5-38,5 38,5-39,5 39,5-40,5 40,5-41,5 41,5-42,5 42,5-43,5 43,5-44,5 44,5-45,5
CHEST 90-92 92-93 93-95 95-97 96-98 98-100 99-101 101-102 102-103
WAIST 80-82 82-83 83-85 85-87 86-88 88-89 89-91 91-92 92-94
HIPS 94-96 96-97 97-99 99-101 101-102 102-103 103-104 105-106 106-108
SWEATSHIRTS
& HOODIES
SIZES XXS XS S M L XL XXL    
SHOULDER 41-43 43-45 45-47 47-49 49-51 51-53 53-55    
CHEST 82-86 86-90 90-94 94-98 98-102 102-106 106-110    
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100    
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114    
JACKETS
& OUTERWEAR
SIZES 42 44 46 48 50 52 54    
SHOULDER 41-43 43-45 45-47 47-49 49-51 51-53 53-55    
CHEST 82-86 86-90 90-94 94-99 98-102 102-106 106-110    
WAIST 72-76 76-80 80-84 84-89 88-92 92-96 96-100    
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114    
CASUAL
PANTS
SIZES XXS XS S M L XL XXL    
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100    
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114    
THIGH 48-51 51,5-53 53,5-55 55,5-57 57,5-59 59,5-61,5 62-64    
TROUSERS SIZES 36 38 40 42 44 46 48    
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100    
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114    
THIGH 48-51 51,5-53 53,5-55 55,5-57 57,5-59 59,5-61,5 62-64    
JEANS SIZES 27 28 29 30 31 32 33 34  
WAIST 82-84 83-85 84-86 86-88 87-89 88-90 89-91 90-92  
HIPS 96-98 97-99 98-100 100-102 101-103 102-104 103-105 104-106  
THIGH 51-53 53,5-55 54,5-55,5 56-57 57,5-58 58,5-59,5 59,5-60,5 60,5-61,5  
Measurements in centimeters
Unisex
TOPS SIZES XS S M L XL XXL    
CHEST 86-90 90-94 94-98 98-102 102-106 106-110    
WAIST 76-80 80-84 84-88 88-92 92-96 96-100    
HIPS 86-90 90-94 94-98 98-102 102-106 106-110    
JACKETS SIZES XXS XS S M L XL XXL  
CHEST 82-86 86-90 90-94 94-98 98-102 102-106 106-110  
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100  
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114  
PANTS SIZES XS S M L XL XXL    
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100  
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114  
THIGH 48-51 51,5-53 53,5-55 55,5-57 57,5-59 59,5-61,5 62-64  
Measurements in centimeters
Shoes
EU 36 37 38 39 40 41 42 43 44 45 46
MEN US       6 7 8 9 10 11 12 13
WOMEN US 5 6 7 8 9 10 11        
Line Friends x Maison Kitsuné Kids
TEE-SHIRTS SIZES 4 6 8 10 12    
SOULDER TO SHOULDER 29 31 33 36 39    
CHEST 64 69 74 80 86    
HIPS 64 69 74 80 86    
BODY LENGTH 42 46 50 54 58    
SWEATSHIRT SIZES 4 6 8 10 12    
CHEST 64 69 74 80 86    
HIPS 60 65 70 76 82    
BODY LENGTH 40 44 48 52 56    
SLEEVE LENGTH 43 48 53 58 63    
Measurements in centimeters
Line Friends x Maison Kitsuné Unisex
TEE-SHIRTS SIZES XXS XS S M L XL XXL    
SOULDER TO SHOULDER 40 42 44 46 48 50 52    
CHEST 92 96 100 104 108 112 116    
HIPS 92 96 100 104 108 112 116    
BODY LENGTH 65 67 69 71 73 75 77    
SWEATSHIRT SIZES XXS XS S M L XL XXL    
CHEST 100 104 108 112 116 120 124    
HIPS 72 76 80 84 88 92 96    
BODY LENGTH 64 66 68 70 72 74 76    
SLEEVE 73 74 75 76 77 78 79    
Measurements in centimeters

Please fill out your email address and your size to be notified when this product is back in stock.